github-actions[bot] e682cf045b Update benchmarks
2023-09-08 09:12:10 +00:00
2023-09-08 09:12:10 +00:00
2023-09-08 09:12:10 +00:00
2023-09-08 09:12:10 +00:00
2023-09-08 09:12:10 +00:00
2023-09-08 09:12:10 +00:00
2023-09-08 09:12:10 +00:00
2023-09-08 09:12:10 +00:00
2023-09-08 09:12:10 +00:00
2023-09-08 09:12:10 +00:00
2023-09-08 09:12:10 +00:00
2023-09-08 09:12:10 +00:00
2023-09-08 09:12:10 +00:00
2023-09-07 17:15:50 +02:00

windmill

Open-source developer platform to turn scripts into workflows and UIs. Open-source alternative to Airplane and Retool.

benchmarks

noop benchmark

flow benchmark

deno benchmark

go benchmark

python benchmark

bash benchmark
(bash benchmark includes a 20 ms sleep to process stdout)

Languages
Rust 30.6%
Svelte 25.6%
HTML 20.8%
TypeScript 18.1%
JavaScript 2.2%
Other 2.4%