github-actions[bot] 889c91fb1f Update benchmarks
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2024-02-27 00:25:59 +00:00
2023-09-19 12:12:10 +02:00

windmill

Open-source developer platform to turn scripts into workflows and UIs. Open-source alternative to Airplane and Retool.

benchmarks

noop benchmark

dedicated benchmark

flow benchmark

deno benchmark

bun benchmark

go benchmark

python benchmark

bash benchmark
(bash benchmark includes a 20 ms sleep to process stdout)

go vs python vs deno vs bun vs bash

bun vs dedicated vs noop

Languages
Rust 30.6%
Svelte 25.6%
HTML 20.8%
TypeScript 18.1%
JavaScript 2.2%
Other 2.4%