github-actions[bot] 80155bfbbc Update benchmarks
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2025-11-25 00:41:57 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2024-03-27 13:09:22 +01:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00
2026-03-28 01:02:32 +00:00

windmill

Open-source developer platform to turn scripts into workflows and UIs. Open-source alternative to Airplane and Retool.

benchmarks

noop benchmark

dedicated benchmark

flow benchmark

deno benchmark

bun benchmark

go benchmark

python benchmark

bash benchmark

go vs python vs deno vs bun vs bash vs nativets

bun vs dedicated vs noop

Languages
Rust 30.6%
Svelte 25.6%
HTML 20.8%
TypeScript 18.1%
JavaScript 2.2%
Other 2.4%