github-actions[bot] 2cbd81b2de Update benchmarks
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-11-17 00:24:13 +00:00
2023-11-17 00:24:13 +00:00
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-11-23 00:22:35 +00:00
2023-09-19 12:12:10 +02:00

windmill

Open-source developer platform to turn scripts into workflows and UIs. Open-source alternative to Airplane and Retool.

benchmarks

noop benchmark

dedicated benchmark

flow benchmark

deno benchmark

bun benchmark

go benchmark

python benchmark

bash benchmark
(bash benchmark includes a 20 ms sleep to process stdout)

go vs python vs deno vs bun vs bash

bun vs dedicated vs noop

Languages
Rust 30.6%
Svelte 25.6%
HTML 20.8%
TypeScript 18.1%
JavaScript 2.2%
Other 2.4%